Browse / Download
State Highway Construction Contract Proforma Manual
About
| Title: | State Highway Construction Contract Proforma Manual |
|---|---|
| Manual Code: | SM031 |
| Edition: | Issue 10 |
| Issue Date: | March 2009 |
| Description: | A manual is for use by consultants when preparing State Highway tender documents for traditional, design and construct, lump sum, alliancing and minor works and physical works construction contracts.
NOTE: Appendix D: FULL DELIVERY. This document (also known as Alliancing) is subject to intellectual copyright. Anyone wishing to utilise this document shall contact the NZ Transport Agency (SM031@nzta.govt.nz) prior to use. Appendix F: PRIVATE FINANCE is still in preparation. For more information contact: The NZ Transport Agency's project office support team Phone number: +64 4 894 5400 Email: SM031@nzta.govt.nz |
| Available From: | The manual is available in electronic format only. |
Download options
Download Manual Sections
| Title | Date | Download |
|---|---|---|
| 00) Introduction & Contents | March 2009 | PDF_(161KB) |
| 01) A1 Measure & Value-LPC Basic - IFT | March 2009 | PDF_(262KB) |
| 02) A2 Measure & Value-LPC Advanced - IFT | March 2009 | PDF_(347KB) |
| 03) A3 Measure & Value-PQM Simple Basic - IFT | March 2009 | PDF_(292KB) |
| 04) A4 Measure & Value-PQM Simple Advanced | March 2009 | PDF_(380KB) |
| 05) A5 Measure & Value-PQM Special - IFT | March 2009 | PDF_(379KB) |
| 06) A6 Measure & Value-Empty | March 2009 | PDF_(41KB) |
| 07) A7 Measure & Value-Basis of Payment | March 2009 | PDF_(55KB) |
| 08) A8 Measure & Value-Conditions of Contract | March 2009 | PDF_(138KB) |
| 09) B1 D&C-Statement of Interest and Ability | March 2009 | PDF_(260KB) |
| 10) B2 D&C-IFT | March 2009 | PDF_(458KB) |
| 11) B3a D&C-Principal's Requirements | March 2009 | PDF_(359KB) |
| 12) B3b D&C-Principal's Requirements | March 2009 | PDF_(169KB) |
| 13) B4 D&C-Conditions of Contract | March 2009 | PDF_(179KB) |
| 14) B5 D&C-Schedule of Prices - examples on request only | March 2009 | PDF_(9KB) |
| 15) B5 D&C-Basis of Payment | March 2009 | PDF_(57KB) |
| 16) C1 Lump Sum SIA Trial | March 2009 | PDF_(198KB) |
| 17) C2 Lump Sum-IFT-Trial | March 2009 | PDF_(385KB) |
| 18) C3 Lump Sum-Basis of Payment-Trial | March 2009 | PDF_(55KB) |
| 19) C4 Lump Sum-Conditions of Contract-Trial | March 2009 | PDF_(141KB) |
| 20) D1 Full Delivery-RFP-Trial | March 2008 | PDF_(369KB) |
| 21) D2 Full Delivery-App-Trial | March 2008 | PDF_(360KB) |
| 22) D3 Full Delivery-IPAA-Trial | March 2008 | PDF_(160KB) |
| 23) D4 Full Delivery-PAA-Trial | March 2008 | PDF_(489KB) |
| 24) E Expedited-Trial | March 2009 | PDF_(180KB) |
| 25) F Public Private Partnership | March 2008 | PDF_(41KB) |
| 26) G1 KPI | August 2008 | PDF_(450KB) |
| 27) G2 Conversion to Lump Sum | August 2008 | PDF_(71KB) |
| 28) G3 Novation | August 2008 | PDF_(33KB) |
| 29) G4 Deed of Prof Care D&C | August 2008 | PDF_(37KB) |
| 30) G5 Escrow Tender Docs | August 2008 | PDF_(31KB) |
| 31) G6 Measure & Value - Material Supply | August 2008 | PDF_(233KB) |
| 32) H1 D&C Simple Works IFT | March 2009 | PDF_(294KB) |
Download Manual Amendments
| Title | Date | Download |
|---|