Browse / Download
MOTSAM - Part I: TRAFFIC SIGNS
About
| Title: | MOTSAM - Part I: TRAFFIC SIGNS |
|---|---|
| Manual Code: | MOTSAM 1 |
| Edition: | 4th |
| ISBNNo: | 0-478-04112-8 |
| Issue Date: | November 2007 |
| Description: | The policy and location requirements for traffic signs, which must be used in conjunction with Part II: Markings. Use is mandatory on state highways and recommended on other road controlling authority roads, to ensure consistent traffic signing nationally.
Details are given for approved sign legends, sign symbols and sign layouts generally. Guidance is also given on sign size selection and the location/positioning of signs. NOTE: This manual is subject to frequent amendment to include new signs and/or amendment existing sign information - revision dates for each section are in the list below. For more information contact: Dennis Davis, Tel: +64 4 894-6301, Email: dennis.davis@nzta.govt.nz |
| Available From: | To receive manual update email notifications, email SPM021@nzta.govt.nz with "MOTSAM - Part I: Traffic Signs" in the subject line.
This Manual is available in electronic format only. Appendix A2: Please refer to http://www.landtransport.govt.nz/roads/tcd/sign-a-category-arrow.html Appendix A4: This has been superseded. Sight line requirements at level crossings will be described in the Manual for Traffic Control Devices to be published on the Land Transport NZ website. The requirements will conform to Australian Standard AS1742.7 - 2007 Manual of uniform traffic control devices Part 7: Railway crossings. |
Download options
Download Manual Sections
| Title | Date | Download |
|---|---|---|
| Section 00: Title and Preface | June 2009 | PDF_(194KB) |
| Section 01: Introduction | November 2007 | PDF_(880KB) |
| Section 02: Regulatory Signs - General | June 2009 | PDF_(790KB) |
| Section 03: Regulatory Signs - Parking | June 2009 | PDF_(66KB) |
| Section 04: Regulatory Signs - Heavy Vehicles | March 2007 | PDF_(26KB) |
| Section 05: Temporary Warning Signs | May 2007 | PDF_(3.8MB) |
| Section 06: Permanent Warning Signs | June 2009 | PDF_(2.5MB) |
| Section 07: Guide Signs | June 2009 | PDF_(2.9MB) |
| Section 08: Motorist Service Signs | May 2008 | PDF_(1.7MB) |
| Section 09: Tourist Signs | August 2006 | PDF_(1.1MB) |
| Section 10: General Information Signs | November 2007 | PDF_(1.2MB) |
| Sections: Appendix A1: Standard Alphabets | September 1998 | PDF_(560KB) |
| Sections: Appendix A3: Curve Advisory Speed Signing | June 2001 | PDF_(766KB) |
Download Manual Amendments
| Title | Date | Download |
|---|