Browse / Download
State Highway Forecast 2004/05 - 2013/14
Transit's long-term projections for state highway improvements and maintenance based on Land Transport New Zealand's 10-year financial forecast.
Transit New Zealand's 10-Year State Highway Plan is an indicative plan for the 2004/05 year and the nine years following, based on Transfund New Zealand's 10-year financial forecast for state highway expenditure.
The plan has been divided into sections for ease of access. Each has its own media release. The first section covers the National Executive and National State Highway Plan which should be read in conjunction with each Transit regional section. They are displayed from north to south.
State Highway Forecast 2004/05 - 2013/14
| Region | State Highway Plan | Map | Project Chart |
|---|---|---|---|
| Northland | PDF (60KB) | PDF (526KB) | PDF (35KB) |
| Auckland | PDF (78KB) | PDF (785KB) | PDF (43KB) |
| Waikato | PDF (61KB) | PDF (1300KB) PDF (444KB) Inset |
PDF (41KB) |
| Bay of Plenty | PDF (60KB) | PDF (600KB) | PDF (34KB) |
| Gisborne | PDF (54KB) | PDF (236KB) | PDF (20KB) |
| Hawke's Bay | PDF (57KB) | PDF (543KB) | PDF (32KB) |
| Taranaki | PDF (55KB) | PDF (360KB) | PDF (27KB) |
| Manawatu/Wanganui | PDF (57KB) | PDF (831KB) | PDF (35KB) |
| Wellington | PDF (62KB) | PDF (513KB) | PDF (33KB) |
| Nelson/Marlborough | PDF (57KB) | PDF (456KB) | PDF (32KB) |
| Canterbury | PDF (62KB) | PDF (1100KB) | PDF (38KB) |
| West Coast | PDF (56KB) | PDF (723KB) | PDF (25KB) |
| Otago | PDF (57KB) | PDF (774KB) | PDF (34KB) |
| Southland | PDF (53KB) | PDF (448KB) | PDF (24KB) |
